Exchange reliability ranking
Measured uptime of each exchange's public API in one month, from our own checks every minute. Announced maintenance is not counted as downtime. Nothing before our first check is counted.
| # | Exchange | Uptime | Days measured | Outages |
|---|---|---|---|---|
| 1 | 100 % | 1 | 0 | |
| 2 | 100 % | 1 | 0 | |
| 3 | 100 % | 1 | 0 | |
| 4 | 100 % | 1 | 0 | |
| 5 | 100 % | 1 | 0 | |
| 6 | 100 % | 1 | 0 | |
| 7 | 100 % | 1 | 0 | |
| 8 | 100 % | 1 | 0 | |
| 9 | 100 % | 1 | 0 | |
| 10 | 100 % | 1 | 0 | |
| 11 | 100 % | 1 | 0 | |
| 12 | 100 % | 1 | 0 | |
| 13 | 100 % | 1 | 0 | |
| 14 | 100 % | 1 | 0 | |
| 15 | 100 % | 1 | 0 | |
| 16 | 100 % | 1 | 0 | |
| 17 | 100 % | 1 | 0 |
Outages: times the public API stopped answering two checks in a row. A month with few measured days says less than a full one.